色一情一乱一乱一区91Av,国产A_精品91,亚洲中文在线伊人,亚洲性爱之国产精品

  • <s id="fw41s"></s>
    <sup id="fw41s"><div id="fw41s"></div></sup>
        <ol id="fw41s"><i id="fw41s"></i></ol>
        1. <acronym id="fw41s"></acronym>

            Single row cylindrical roller bearings

            Back

            Request a Quote Consultation
            Model Old Model
            NU3192 3032792
            NU1096 32196
            NU18/500E -
            NU19/500 10329/500
            NU29/500 20329/500
            NJ39/500E -
            NU10/500 321/500
            NU20/500E -
            NU30/500E -
            NU31/500E -
            NU12/500 -
            NF28/530 -
            NJ28/530E -
            NU19/530 10329/530
            NUP29/530 20329/530
            NU10/530E 321/530
            NU20/530E -
            NU19/560E 10329/560E
            N29/560 -
            NU10/560 321/560
            NJ10/560 421/560
            NU20/560E -
            NU12/560 -
            NU18/600E -
            NU19/600E 10329/600E
            NU19/600E -
            NF19/600E -
            NUP29/600E 20329/600E
            - 327/600
            NU10/600 321/600
            Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)separate thrust collar code
            dDBB1RsminR1sminFw(Ew)dyc_Crstc_CorOld_specDesignations
            460 760 240 - 7.5 7.5 531 4950 10000 560 670 465 -
            480 700 100 25 6 6 536 1600 2700 750 900 130 HJ1096
            500 620 56 - 3 3 530 800 1700 800 650 39 -
            500 670 78 - 5 5 544 1100 2100 750 900 79 -
            500 670 100 - 5 5 543 17604 4300 750 900 101 -
            500 670 128 - 5 5 543 2100 4700 750 900 130 -
            500 720 100 25 6 6 556 1800 4350 750 900 135 HJ10/500
            500 720 128 - 6 6 553 2700 5300 630 750 180 -
            500 720 167 - 6 6 540.8 3650 7200 630 750 230 -
            500 830 264 - 7.5 7.5 576 5800 10800 500 600 595 -
            500 920 185 - 7.5 7.5 604 4700 7650 560 670 585 -
            530 650 72 - 3 3 622 1050 2890 750 900 53 -
            530 650 72 - 3 3 560.5 1050 2890 750 900 52 -
            530 710 106 - 5 5 580 1800 4550 700 850 123 -
            530 710 106 - 5 5 580 1800 4550 700 850 126 -
            530 780 112 - 6 6 593 2100 3700 670 800 190 -
            530 780 145 - 6 6 591 3400 6600 560 670 255 -
            560 750 85 - 5 5 608 1500 2900 670 800 110 -
            560 750 112 - 5 5 703 2250 5600 670 800 140 -
            560 820 115 - 6 6 625 2100 3850 630 750 215 -
            560 820 115 - 6 6 625 2100 3850 630 750 220 -
            560 820 150 - 6 6 626 3500 6900 530 630 290 -
            560 1030 206 - 6 6 668 6500 10100 480 560 805 -
            600 730 60 - 3 3 632 810 1850 670 800 51 -
            600 800 90 - 5 5 649 1750 3500 630 750 130 -
            600 800 90 - 5 5 649 1750 3500 630 750 140 -
            600 800 90 - 5 5 757 1750 3500 630 750 135 -
            600 800 118 - 5 5 649 2650 5900 630 750 165 -
            600 830 150 - 5 5 655 3100 7400 630 750 240 -
            600 870 118 - 6 6 667 2500 4600 600 700 250 -


            ?
            Single row cylindrical roller bearings,Cylindrical...
            Single row cylindrical roller bearings,Cylindrical...